Odisha MLA Seat List: Name, Party, And Constituency Details
Odisha, the eastern state of India, is gearing up for its 16th Legislative Assembly election in 2024. The election will decide the fate of 147 members of the legislative assembly (MLAs) who will represent the people of Odisha in the state assembly. The election will also determine the next chief minister of Odisha, who will lead the state government for the next five years.
In this article, we will provide you with the complete Odisha MLA Seat List, along with their district, constituency, and party affiliation. We will also highlight the major political parties and alliances that are contesting the election, and their key issues and promises.
We hope this article will help you get a better understanding of the political landscape of Odisha and the choices and challenges faced by the voters.
Consider reading: Odisha MP Seat List
Odisha MLA Seat List
Serial No | Member Name | Party | District Name |
---|---|---|---|
1 | Shri Braja Kishore Pradhan | Biju Janata Dal | Angul |
2 | Shri Mahesh Sahoo | Biju Janata Dal | Angul |
3 | Shri Rajani Kant Singh | Biju Janata Dal | Angul |
4 | Shri Sanjeeb Kumar Sahoo | Biju Janata Dal | Angul |
5 | Shri Sushant Kumar Behera | Biju Janata Dal | Angul |
6 | Shri Ananta Das | Biju Janata Dal | Balasore |
7 | Shri Aswini Kumar Patra | Biju Janata Dal | Balasore |
8 | Shri Gobinda Chandra Das | Bharatiya Janata Party | Balasore |
9 | Shri Jiban Pradip Dash | Biju Janata Dal | Balasore |
10 | Shri Jyoti Prakash Panigrahi | Biju Janata Dal | Balasore |
11 | Shri Nityananda Sahoo | Biju Janata Dal | Balasore |
12 | Shri Parsuram Dhada | Biju Janata Dal | Balasore |
13 | Shri Sukanta Kumar Nayak | Biju Janata Dal | Balasore |
14 | Late Subal Sahu | Indian National Congress | Bargarh |
15 | Shri Debesh Acharya | Biju Janata Dal | Bargarh |
16 | Shri Pradip Purohit | Bharatiya Janata Party | Bargarh |
17 | Shri Susanta Singh | Biju Janata Dal | Bargarh |
18 | Smt. Rita Sahu (Bye) | Biju Janata Dal | Bargarh |
19 | Smt. Snehangini Chhuria | Biju Janata Dal | Bargarh |
20 | Dr. Byomakesh Ray | Biju Janata Dal | Bhadrak |
21 | Late Bijayshree Routray | Biju Janata Dal | Bhadrak |
22 | Shri Jugal Kishore Pattnaik | Biju Janata Dal | Bhadrak |
23 | Shri Muktikanta Mandal | Biju Janata Dal | Bhadrak |
24 | Shri Prafulla Samal | Biju Janata Dal | Bhadrak |
25 | Haji. Md. Ayub Khan | Biju Janata Dal | Bolangir |
26 | Shri Jogendra Behera | Biju Janata Dal | Bolangir |
27 | Shri Kanak Vardhan Singh Deo | Bharatiya Janata Party | Bolangir |
28 | Shri Narasingha Mishra | Indian National Congress | Bolangir |
29 | Smt. Tukuni Sahu | Biju Janata Dal | Bolangir |
30 | Shri Mahidhar Rana | Biju Janata Dal | Boudh |
31 | Shri Pradip Kumar Amat | Biju Janata Dal | Boudh |
32 | Dr. Pramod Kumar Mallick | Biju Janata Dal | Cuttack |
33 | Shri Chandra Sarathi Behera | Biju Janata Dal | Cuttack |
34 | Shri Debashish Samantaray | Biju Janata Dal | Cuttack |
35 | Shri Debiprasad Mishra | Biju Janata Dal | Cuttack |
36 | Shri Prakash Chandra Behera | Indian National Congress | Cuttack |
37 | Shri Pratap Jena | Biju Janata Dal | Cuttack |
38 | Shri Pravat Ranjan Biswal | Biju Janata Dal | Cuttack |
39 | Shri Pravata Kumar Tripathy | Biju Janata Dal | Cuttack |
40 | Shri Ranendra Pratap Swain | Biju Janata Dal | Cuttack |
41 | Shri Nitesh Ganga Deb | Bharatiya Janata Party | Deogarh |
42 | Dr. Nrushingha Charan Sahu | Biju Janata Dal | Dhenkanal |
43 | Ms. Simarani Nayak | Biju Janata Dal | Dhenkanal |
44 | Shri Prafulla Kumar Mallik | Biju Janata Dal | Dhenkanal |
45 | Shri Saroj Kumar Samal | Biju Janata Dal | Dhenkanal |
46 | Ms. Basanti Mallick | Biju Janata Dal | Gajapati |
47 | Shri Kengam Surya Rao | Indian National Congress | Gajapati |
48 | Dr. Pradeep Kumar Panigrahy | Biju Janata Dal | Ganjam |
49 | Dr. Ramesh Chandra Chyau Patnaik | Biju Janata Dal | Ganjam |
50 | Dr. Surjya Narayana Patro | Biju Janata Dal | Ganjam |
51 | Late V. Sugnana Kumari Deo | Biju Janata Dal | Ganjam |
52 | Ms. Nandini Devi | Biju Janata Dal | Ganjam |
53 | Shri Bikram Keshari Arukha | Biju Janata Dal | Ganjam |
54 | Shri Debaraj Mohanty | Biju Janata Dal | Ganjam |
55 | Shri Naveen Patnaik | Biju Janata Dal | Ganjam |
56 | Shri Priyanshu Pradhan | Biju Janata Dal | Ganjam |
57 | Shri Purna Chandra Sethy | Biju Janata Dal | Ganjam |
58 | Shri Purna Chandra Swain | Biju Janata Dal | Ganjam |
59 | Shri Srikanta Sahu | Biju Janata Dal | Ganjam |
60 | Smt. Usha Devi | Biju Janata Dal | Ganjam |
61 | Dr. Damodara Rout | Biju Janata Dal | Jagatsinghpur |
62 | Ms. Rajashree Mallick | Biju Janata Dal | Jagatsinghpur |
63 | Shri Chiranjib Biswal | Indian National Congress | Jagatsinghpur |
64 | Shri Prasanta Kumar Muduli | Biju Janata Dal | Jagatsinghpur |
65 | Shri Akash Dasnayak | Biju Janata Dal | Jajpur |
66 | Shri Amar Prasad Satpathy | Biju Janata Dal | Jajpur |
67 | Shri Debasis Nayak | Biju Janata Dal | Jajpur |
68 | Shri Pranab Kumar Balabantaray | Biju Janata Dal | Jajpur |
69 | Shri Pranab Prakash Das | Biju Janata Dal | Jajpur |
70 | Shri Pritiranjan Gharai | Biju Janata Dal | Jajpur |
71 | Smt. Pramila Mallik | Biju Janata Dal | Jajpur |
72 | Late Naba Kishore Das | Indian National Congress | Jharsuguda |
73 | Smt. Radharani Panda | Bharatiya Janata Party | Jharsuguda |
74 | Shri Anam Naik | Biju Janata Dal | Kalahandi |
75 | Shri Balabhadra Majhi | Biju Janata Dal | Kalahandi |
76 | Shri Dhaneswar Majhi | Biju Janata Dal | Kalahandi |
77 | Shri Dibya Shankar Mishra | Biju Janata Dal | Kalahandi |
78 | Shri Puspendra Singh Deo | Biju Janata Dal | Kalahandi |
79 | Shri Duguni Kanhar | Biju Janata Dal | Kandhamala |
80 | Shri Jacob Pradhan | Indian National Congress | Kandhamala |
81 | Shri Rajib Patra | Biju Janata Dal | Kandhamala |
82 | Late Bed Prakash Agarawalla | Biju Janata Dal | Kendrapara |
83 | Shri Anshuman Mohanty | Indian National Congress | Kendrapara |
84 | Shri Atanu Sabyasachi Nayak | Biju Janata Dal | Kendrapara |
85 | Shri Devendra Sharma | Indian National Congress | Kendrapara |
86 | Shri Kishore Chandra Tarai | Biju Janata Dal | Kendrapara |
87 | Shri Abhiram Naik | Biju Janata Dal | Keonjhar |
88 | Shri Badrinarayan Patra | Biju Janata Dal | Keonjhar |
89 | Shri Bedabyasa Nayak | Biju Janata Dal | Keonjhar |
90 | Shri Hrusikesh Naik(Patna) | Biju Janata Dal | Keonjhar |
91 | Shri Mayadhar Jena | Biju Janata Dal | Keonjhar |
92 | Shri Sanatan Mahakud | Independent | Keonjhar |
93 | Dr. Bibhuti Bhusan Harichandan | Bharatiya Janata Party | Khurda |
94 | Shri Ashok Chandra Panda | Biju Janata Dal | Khurda |
95 | Shri Bhagirathi Badajena | Biju Janata Dal | Khurda |
96 | Shri Bijaya Kumar Mohanty | Biju Janata Dal | Khurda |
97 | Shri Prasanta Kumar Jagadev | Biju Janata Dal | Khurda |
98 | Shri Priyadarshi Mishra | Biju Janata Dal | Khurda |
99 | Shri Rajendra Kumar Sahoo | Biju Janata Dal | Khurda |
100 | Shri Shashi Bhusan Behera | Biju Janata Dal | Khurda |
101 | Shri Chandra Sekhar Majhi | Indian National Congress | Koraput |
102 | Shri Kailash Chandra Kulesika | Indian National Congress | Koraput |
103 | Shri Krishna Chandra Sagaria | Indian National Congress | Koraput |
104 | Shri Prafulla Kumar Pangi | Biju Janata Dal | Koraput |
105 | Shri Tara Prasad Bahinipati | Indian National Congress | Koraput |
106 | Shri Dambaru Sisa | Biju Janata Dal | Malkangiri |
107 | Shri Manas Madkami | Biju Janata Dal | Malkangiri |
108 | Shri Bhadav Hansdah | Biju Janata Dal | Mayurbhanj |
109 | Shri Bijay Kumar Nayak | Biju Janata Dal | Mayurbhanj |
110 | Shri Ganeswar Patra | Biju Janata Dal | Mayurbhanj |
111 | Shri Golak Bihari Naik | Biju Janata Dal | Mayurbhanj |
112 | Shri Mangal Singh Mudi | Biju Janata Dal | Mayurbhanj |
113 | Shri Praveen Chandra Bhanj Deo | Biju Janata Dal | Mayurbhanj |
114 | Shri Saiba Sushil Kumar Hansdah | Biju Janata Dal | Mayurbhanj |
115 | Shri Sananda Marndi | Biju Janata Dal | Mayurbhanj |
116 | Shri Sudam Marndi | Biju Janata Dal | Mayurbhanj |
117 | Dr. Arun Kumar Sahoo | Biju Janata Dal | Nayagarh |
118 | Shri Anubhav Patnaik | Biju Janata Dal | Nayagarh |
119 | Shri Purna Chandra Nayak | Biju Janata Dal | Nayagarh |
120 | Shri Rabinarayan Mohapatra | Biju Janata Dal | Nayagarh |
121 | Shri Bhujabal Majhi | Indian National Congress | Nowrangpur |
122 | Shri Manohar Randhari | Biju Janata Dal | Nowrangpur |
123 | Shri Ramesh Chandra Majhi | Biju Janata Dal | Nowrangpur |
124 | Shri Subash Gond | Biju Janata Dal | Nowrangpur |
125 | Late Duryodhan Majhi | Bharatiya Janata Party | Nuapada |
126 | Shri Basanta Kumar Panda | Bharatiya Janata Party | Nuapada |
127 | Late Pradeep Maharathy | Biju Janata Dal | Puri |
128 | Shri Maheswar Mohanty | Biju Janata Dal | Puri |
129 | Shri Samir Ranjan Dash | Biju Janata Dal | Puri |
130 | Shri Sanjay Kumar Das Burma | Biju Janata Dal | Puri |
131 | Shri Surendra Sethi | Biju Janata Dal | Puri |
132 | Shri Umakanta Samantray | Independent | Puri |
133 | Shri Jagannath Saraka | Biju Janata Dal | Rayagada |
134 | Shri Lal Bihari Himirika | Biju Janata Dal | Rayagada |
135 | Shri Trinath Gomango | Biju Janata Dal | Rayagada |
136 | Ms. Raseswari Panigrahi | Biju Janata Dal | Sambalpur |
137 | Shri Rabinarayan Naik(Kuchinda) | Bharatiya Janata Party | Sambalpur |
138 | Shri Ramesh Patua | Biju Janata Dal | Sambalpur |
139 | Shri Rohit Pujari | Biju Janata Dal | Sambalpur |
140 | Shri Niranjan Pujari | Biju Janata Dal | Subarnapur |
141 | Shri Padmanabh Behera | Biju Janata Dal | Subarnapur |
142 | Dr. Prafulla Majhi | Indian National Congress | Sundargarh |
143 | Shri Dilip Kumar Ray | Bharatiya Janata Party | Sundargarh |
144 | Shri George Tirkey | Samata Kranti Dal | Sundargarh |
145 | Shri Jogesh Kumar Singh | Indian National Congress | Sundargarh |
146 | Shri Laxman Munda | Communist Party of India (Marxist) | Sundargarh |
147 | Shri Mangala Kisan | Biju Janata Dal | Sundargarh |
148 | Shri Subrat Tarai | Biju Janata Dal | Sundargarh |
FAQs on Odisha MLA Seat List
How many MLA seats are there in Odisha?
Odisha has a total of 147 MLA seats in its Legislative Assembly. This representation covers various constituencies across the state, ensuring a comprehensive legislative governance structure.
What is the MLA seat?
An MLA seat refers to the position held by an elected representative within a state’s Legislative Assembly. Citizens in a specific constituency elect a representative to this role, where they serve to enact state laws and address local issues. Each Indian state has a variable number of MLA seats, based on its population.