Angul District – Map, Population, Block List, Famous places to Visit
Angul district has a rich cultural heritage and is known for its natural beauty, including dense forests and raw materials. It was once ruled by various dynasties, including the Bhanjas of Angulaka, the Sulkis of Kodalaka Mandala, and the Nandodbhavas of Airavatta Mandala.
Angul District has retained its cultural identity throughout its history and has become an important district in Odisha after its independence. It is known for its cosmopolitan approach and various temples and is expected to be a major district in the 21st century due to its resources.
Consider reading – 30 Districts of Odisha
Angul District Demographics At a Glance
Here is Angul District At a Glance:
Description | Value |
Geographical Area | 6375.00 sq.km |
Population | 1,273,821 |
No. of Sub-Divisions : | 4 |
No. of Municipalities/Corporation : | 2 |
No. of Blocks : | 8 |
No. of Gram Panchayats : | 225 |
No. of Uninhabited Villages : | 269 |
No. of Tahasils | 8 |
No. of N.A.Cs : | 1 |
No. of Police Stations : | 23 |
No. of Inhabited Villages : | 1661 |
No. of villages : | 1930 |
Angul District Map
Here is the map of Angul District:
Check Odisha Map here.
Angul District Important Telephone Numbers
Here are the details of Angul District Important Telephone Numbers:
Sl. No. | Office | Phone Number |
1 | Collector & District Magistrate, Angul | 06764-230567 (O), 230234(R) |
2 | Additional District Magistrate, Angul | 06764-230491 |
3 | Superintendent of Police, Angul | 06764-230316 |
4 | Project Director, District Rural Development Agency(DRDA), Angul | 06764-230144 |
5 | Sub Collector, Angul | 06764-230302 |
6 | Sub Collector, Athamallik | 06763-254222 |
7 | Sub Collector, Pallahara | 06765-279221 |
8 | Sub Collector, Talcher | 06760-240720 |
9 | Tahasildar, Angul | 06764-230353 |
10 | Tahasildar Athamallik | 06763-254233 |
11 | Tahasildar, Banarpal | 06764-229323 |
12 | Tahasildar, Chhendipada | 06761-252322 |
13 | Tahasildar Kaniha | 06760-244715 |
14 | Tahasildar, Kishorengar | 06763-257340 |
15 | Tahasildar, Pallahara | 06765-279238 |
16 | Tahasildar, Talcher | 06760-240239 |
17 | Block Development Officer, Angul | 06764-230579 |
18 | Block Development Officer, Athamallik | 06763-254217 |
19 | Block Development Officer, Banarpal | 06764-229222 |
20 | Block Development Officer, Chhendipada | 06761-252323 |
21 | Block Development Officer, Kaniha | 06765-243522 |
22 | Block Development Officer, Kishornagar | 06763-257016 |
23 | Block Development Officer, Pallahara | 06765-279233 |
24 | Block Development Officer, Talcher | 06760-240209 |
25 | E.O., Municipality, Angul | 06764-230582 |
26 | E.O., Municipality, Talcher | 06760-240259 |
27 | E.O., NAC, Athamallik | 06763-254207 |
28 | Secy. TAMDA, Angul | 06764-230569 |
29 | Dist. Agriculture Officer, Angul | 06764-230351 |
30 | Dist. Agriculture Officer, Talcher | 06760-240273 |
31 | Deputy Director, Agriculture, Angul | 06764-233236 |
32 | Chief District Medical Officer, Angul | 06764-232507 |
33 | Chief District Veterinary Officer,Angul | 06764-230002 |
34 | District Information and Public Relation Officer (DIPRO) | 06764-230462 |
35 | Superitendent of Excise, Angul | 06764-231341 |
36 | District Emergency Officer, Angul | 06764-230980 |
37 | District Social Welfare Officer (DSWO), Angul | 06764-231820 |
38 | District Panchayat Officer (DPO), Angul | 06764-231346 |
39 | District Statistical Officer, Angul | 06764-231348 |
40 | District Labour officer, Angul | 06764-236337 |
41 | District Treasury Officer, Angul | 06764-230432 |
42 | Dist. Sub Registrar Office, Angul | 06764-232001 |
43 | Civil Supplies Officer (CSO) , Angul | 06764-230282 |
44 | Commercial Tax Officer (CTO), Angul | 06764-230344 |
45 | District Small Savings Officer, (DSSO), Angul | 06764-230824 |
46 | Regulated Market Committee (RMC), Angul | 06764-236363 |
47 | District Employment Officer, Angul | 06764-230216 |
Data Source – Angul district website
Angul District Places of Interest
Angul District is famous for the following places of interest:
1. Maa Budhi Thakurani
The Budhi Thakurani temple is located on the Sunasagad hill in the middle of Angul town in the state of Odisha. The idol of the goddess is made of black granite and appears as a pillar, representing the Budha Budhi worship system of tribal culture.
This type of worship is also found in the villages of Ogi, Para, and Bagedia, where Budha Thakur is worshipped, and in Purnakot and Jerang, where Budhi Thakurani is worshipped. Similar customs can also be seen in other parts of Odisha, such as in Kaligali of Cuttack City, where a pillar-like goddess is worshipped as Kali and known as Budhi Thakurani.
It is not clear when Budhi Thakurani began to be worshipped in Angul District. However, according to legend, the area was once ruled by a Kandha leader named Sunas, who used the hill as a fort and hence the hill was named Sunasagada. The Kandha ruler placed the Budhi Thakurani idol on the hill and worshipped it as his primary deity.
The area became densely forested over time. In 1848, the Angul district came under the control of the British Empire, and in 1896, the British moved their headquarters from Purnagada to Nuagada and planned the Angul town. They constructed roads for the convenience of the people, and as a result, the forest was cleared. It was at this time that the hill and the goddess idol were discovered.
The idol has been worshipped as the primary deity of the area and referred to as Budhi Thakurani since then. In 1956, a saint visited the Sakti Pitha and became curious about what was inside the idol. He attempted to dig behind the idol but did not find anything and left.
The holes were later filled and a lion statue was placed there. Budhi Thakurani is now a well-known and widely visited deity in the town and district, with thousands of people coming to pay their respects daily. It is deeply revered as the primary deity or “Grama Devi” by the people of the Angul district.
2. Jagannath Temple, Angul (Saila Srikhetra)
The Jagannath Temple in Angul, also known as “Saila Srikhetra,” is located on the top of Sunasagad hill. Its foundation was laid on February 21, 1996, with the goal of building a temple modelled after the world-famous Lord Jagannath Temple in Puri.
The construction of the temple was completed with the help of the local community and the administration, and it was opened to the public after a consecration ceremony on February 22, 2002. This event was a significant moment for the people of Angul District. The temple, which is now referred to as Sailashreekhetra, attracts visitors not only from Angul District but also from across the state of Odisha and other parts of India.
3. Angul Laxmi Puja
The Laxmi Puja festival in the Angul district has a history of over 50 years. It was first celebrated in 1960 at Laxmi Bazar and then in 1969 at the bus stand. Today, the festival is celebrated at more than 40 temporary Puja pandals throughout Angul District and surrounding areas.
The celebration, which lasts for 11 days starting from Kumara Purnima, features colourful decorations, temporary markets, music, and dance performances. It has become a traditional and grand yearly celebration that is attended by people of all religions, castes, and tribes.
On the final day, a large combined procession and cracker competition is held at the open field near the stadium. The Laxmi Puja attracts thousands of people from the Angul district and the entire state of Odisha during this festive time.
4. NALCO, Angul
National Aluminium Company Ltd. (Nalco) is a significant milestone in the history of India’s aluminium industry. It has not only met the country’s need for self-sufficiency in aluminium production, but it has also given India a technological advantage in producing the metal to the highest global standards. Nalco was established in the public sector in 1981 to extract bauxite from large deposits on the east coast of India. Its Captive Power Plant and smelter are located near Angul District.
5. Satkosia Gorge, Tikarpada
Tikarpada is a small village located in the midst of nature, nestled by the side of the Satakosia Gorge. The Mahanadi river flows through the village, surrounded by beautiful hills that form the largest gorge in India, 22 km long and considered one of the most enchanting sports sites in the world. Satakosia is a famous tourist spot in Angul District.
The village is a popular destination for boating, angling, and adventure, with a diverse array of fauna in the surrounding forests and hills. The Gharial crocodile sanctuary established in the area has added to its significance as a sports destination. Tikrapada is 58 km away from Angul and can be reached by bus or train. It is connected to Angul by good road facilities.
6. Talcher
Talcher, located on the right bank of the Brahmani River, is one of the fastest-growing industrial and mining complexes in India. The coal-based thermal power plant in Talcher, the heavy water plant of the Atomic Energy Commission in Vikrampur, and seven underground mines and three open-cast mines located in and around Talcher have greatly increased the importance of the region.
Another attraction in the area is Rani Park, which covers an area of 64 sq km. A rock-cut Bishnu image in a sleeping position can be found on the left bank of the Brahmani river in Saranga village, which is 4 km from Talcher and 20 km from Angul. The National Highway 23 passes through Talcher.
7. Hingula Pitha, Talcher
The holy site of the Goddess Hingula is located on the banks of the Simhada river in the western part of the former Talcher Estate (now in the district of Angul). There is also a place of pilgrimage named Jwalamukhi in Assam, where a similar goddess, known as Hingula, Hingulei, or Hingulaksi, is worshipped.
The presiding deity of Talcher in the village of Gopal Prasad, who is depicted in the form of fire, is named Goddess Hingula. There are also holy sites of Hingula in Karachi and Kabul outside of India. Both Hindus and Muslims worship at this holy site, similar to the Kaipadar site in Khurda. The site is approximately 30 km from Angul.
8. Bhimkanda
A rock art sleeping image of Lord Bishnu can be found at Bhimkand village on the right bank of the Brahmani river. It is now located within the complex of the largest coal-based superthermal power plant at NTPC. The image, which is depicted sleeping on its right side and measures 42 ft long and 8 ft wide, is the second-largest image of its kind in India and is located about 5 km from National Highway 23.
The Bhimkhanda tourist site is 20 km from Angul and can be reached by bus or train. Regular bus services are available from Angul and major towns in Odisha to this site.
9. Binikei, Athamallik
The Binikei Pitha, a tourist attraction in the Athamallik subdivision, is located on the banks of the Mahanadi River and is 25 km from Athamallik. It is also the gateway to the famous Satkosia gorge on the Mahanadi. The Panchadhara Hills tower over the temple, adding to its beauty.
The Binikei Jatra festival is held annually on the 10th day after Dolapurnima in the lunar month of Chaitra, and a large fair is held for three days with much pomp and ceremony. Bhimkhand tourist site is 85 km from Angul and can be reached by bus or train. Regular bus service is available from Angul to Athamallik, and from there, Binikei is 25 km away and can be reached by bus, taxi, or autorickshaw.
10. Derjang, Angul
The Derjang irrigation project, the first medium irrigation project in India after independence, was started in 1960 and completed in 1977-78. It consists of a reservoir scheme constructed across the Ningara and Matalia rivers near the village of Majhikia in the Angul block.
The project provides irrigation water to a total area of 7922 hectares in the kharif season and 200 hectares in the rabi season. Derjang is a popular picnic spot located 7 km from the town of Angul and is a good location for group picnics and relaxation. It is easily accessible from Angul by bus or train, with regular bus service available from Angul to Derjang.
11. Deulajhari, Athamallik
Deuajhari is an ancient citadel of Saivism located 6 km from Athamallik and 90 km from Angul. The temple is surrounded by dense forests of indigenous jasmine trees, which are locally known as Kaibana, and is unique in that it is surrounded by hot springs.
According to ancient records, there were 84 springs, but many have been overshadowed by the jasmine forest and now only 24 remain. Among these, the Agnikunda, Taptakunda, Himakunda, Annantakunda, and Labakusa Kunda springs are the most prominent.
The water temperature in these springs ranges from 40 to 62 degrees Celsius. The temple complex covers an area of 24 acres and is home to the presiding deity Sidheswara Baba. Deuajhari can be reached from Angul by bus or train, with the nearest train station being Boinda.
12. Khuludi, Pallahara
The Malyagiri mountain range in the Pallahara sub-division is home to a stunning waterfall near the village of Khuludi. The waterfall, which cascades down from the top of the hill and pays tribute to Lord Shiva, is located 120 km from Angul and 20 km from Pallahara.
It is a popular destination for group picnics and relaxation, offering breathtaking views of the sunset and sunrise. The surrounding area is also home to a variety of natural beauty. Khuludi can be reached from Angul by bus or train, with regular bus service available from Angul to Khuludi.
13. Kosala
Kosala is a village located 28 km from Angul on the Angul-Bagedia road, known for its shrine dedicated to the goddess Ramchandi. It is believed that this deity has the power to grant children to women who are unable to conceive.
The old temple has been replaced by a newer, more magnificent one, and the village holds an annual festival known as the Ramchandi Yatra or Kaduali Yatra in July or August to honour the goddess. This festival is celebrated with great ceremony and attracts thousands of visitors. Kosala can be reached from Angul by bus or train, with regular bus service available from Angul to the village.
14. Rengali
The Rengali dam was built across the Brahmani river and features a 120 MW hydroelectric power project. Located on the N.H. 250, the site is approximately 85 km from Angul and is known for its scenic surroundings, making it a popular spot for group picnics. Rengali can be reached from Angul by bus or train, with regular bus service available between the two locations.
Consider reading: 20 Must visit tourist places in Odisha
Angul District PIN Codes
Angul District PIN Codes:
Sl.No. | Area | PIN Code |
---|---|---|
1 | Aida B.O | 759125 |
2 | Akhuapal B.O | 759146 |
3 | Amabapal B.O | 759126 |
4 | Ambasarmunda B.O | 759125 |
5 | Angapada B.O | 759126 |
6 | Angul Bazar S.O | 759122 |
7 | Angul H.O | 759122 |
8 | Ankula B.O | 759132 |
9 | Arahat B.O | 759128 |
10 | Arkil B.O | 759100 |
11 | Athamallik S.O | 759125 |
12 | Badagundari B.O | 759117 |
13 | Badajarada B.O | 759103 |
14 | Badakantakul B.O | 759129 |
15 | Badakera B.O | 759132 |
16 | Badakhali B.O | 759128 |
17 | Badasada B.O | 759118 |
18 | Badatribida B.O | 759117 |
19 | Badkerjang B.O | 759143 |
20 | Bagedia S.O | 759141 |
21 | Bajrakote B.O | 759105 |
22 | Balanda S.O | 759116 |
23 | Balanga B.O | 759132 |
24 | Balaramprasad B.O | 759128 |
25 | Balasinga B.O | 759129 |
26 | Balipasi B.O | 759105 |
27 | Balipatta B.O | 759124 |
28 | Baluakata B.O | 759129 |
29 | Bamur B.O | 759126 |
30 | Banarpal S.O | 759128 |
31 | Bandhabhuin B.O | 759119 |
32 | Bantala S.O | 759129 |
33 | Baragounia B.O | 759129 |
34 | Barasahi B.O | 759141 |
35 | Barkotia B.O | 759118 |
36 | Basala B.O | 759129 |
37 | Basantapur B.O | 759141 |
38 | Bedasasan B.O | 759129 |
39 | Bhejigotha B.O | 759125 |
40 | Bijigol B.O | 759117 |
41 | Bileinali B.O | 759125 |
42 | Bimalabeda B.O | 759127 |
43 | Biru B.O | 759100 |
44 | Bonda B.O | 759128 |
45 | Brahmanbil B.O | 759130 |
46 | Budhapanka B.O | 759128 |
47 | Burukuna B.O | 759100 |
48 | Chainpal Colony S.O | 759104 |
49 | Champatimunda B.O | 759132 |
50 | Changudia B.O | 759130 |
51 | Chasagurjang B.O | 759119 |
52 | Chhendipada S.O | 759124 |
53 | Chitrakut S.O | 759100 |
54 | Dandasinga B.O | 759127 |
55 | Danra B.O | 759103 |
56 | Deepasikha S.O | 759147 |
57 | Dera S.O | 759103 |
58 | Derang B.O | 759117 |
59 | Deulbera Colliery S.O | 759102 |
60 | Dharampur B.O | 759100 |
61 | Dhokuta B.O | 759129 |
62 | Dimiria B.O | 759119 |
63 | Durgapur B.O | 759100 |
64 | Durgapur B.O | 759127 |
65 | Ekagharia B.O | 759100 |
66 | Gaham B.O | 759100 |
67 | Gandamala B.O | 759105 |
68 | Garh Santiri B.O | 759128 |
69 | Garh Taras B.O | 759129 |
70 | Ghantapada B.O | 759103 |
71 | Ghosar B.O | 759126 |
72 | Gobara B.O | 759103 |
73 | Golabandha B.O | 759143 |
74 | Gopalprasad B.O | 759103 |
75 | Gotamara B.O | 759128 |
76 | Gurujang B.O | 759100 |
77 | Hakimpada S.O | 759143 |
78 | Hamamira B.O | 759129 |
79 | Handapa B.O | 759127 |
80 | Handidhua B.O | 759100 |
81 | Hensamul B.O | 759103 |
82 | Himitira B.O | 759126 |
83 | Hulurisinga S.O | 759132 |
84 | Injidi B.O | 759118 |
85 | Inkarabandha B.O | 759129 |
86 | Jagannathpur B.O | 759104 |
87 | Jagannathpur B.O | 759132 |
88 | Jamardihi B.O | 759119 |
89 | Jamudoli B.O | 759125 |
90 | Jarada B.O | 759117 |
91 | Jarada B.O | 759127 |
92 | Jarapada B.O | 759127 |
93 | Jarasingha B.O | 759143 |
94 | Jeranga Dehuri Sahi B.O | 759127 |
95 | Jharabeda B.O | 759119 |
96 | Kadalimunda B.O | 759126 |
97 | Kakudia B.O | 759117 |
98 | Kalamchhuin B.O | 759103 |
99 | Kalandapal B.O | 759128 |
100 | Kalyanpur B.O | 759126 |
101 | Kampala B.O | 759125 |
102 | Kampsala B.O | 759130 |
103 | Kanaloi B.O | 759141 |
104 | Kandasar B.O | 759145 |
105 | Kandhalo B.O | 759100 |
106 | Kandhapada B.O | 759125 |
107 | Kangula B.O | 759132 |
108 | Kaniha S.O | 759117 |
109 | Kankili B.O | 759100 |
110 | Kansamunda B.O | 759117 |
111 | Kantapada B.O | 759125 |
112 | Kanteikolia B.O | 759127 |
113 | Kantiapasi B.O | 759100 |
114 | Karadagadia B.O | 759132 |
115 | Karadapal B.O | 759119 |
116 | Karnapur B.O | 759103 |
117 | Katada B.O | 759127 |
118 | Khalari B.O | 759132 |
119 | Khalibereni B.O | 759128 |
120 | Khamar S.O | 759118 |
121 | Khandahatta B.O | 759132 |
122 | Khemla B.O | 759119 |
123 | Khinda B.O | 759129 |
124 | Kiakata B.O | 759126 |
125 | Kishoreganj S.O | 759127 |
126 | Korada B.O | 759127 |
127 | Kosala S.O | 759130 |
128 | Kothabhuin B.O | 759127 |
129 | Krutibaspur B.O | 759125 |
130 | Kudugaon B.O | 759125 |
131 | Luhamunda B.O | 759127 |
132 | Luhasinga B.O | 759125 |
133 | Lunahandi B.O | 759125 |
134 | Machhakuta B.O | 759124 |
135 | Madhapur B.O | 759125 |
136 | Maimura B.O | 759125 |
137 | Manapur B.O | 759129 |
138 | Munduribeda B.O | 759118 |
139 | Nagaon B.O | 759125 |
140 | Nagira B.O | 759119 |
141 | Nakchi B.O | 759126 |
142 | Nalam B.O | 759117 |
143 | Nalconagar S.O | 759145 |
144 | Nandapur B.O | 759132 |
145 | Natada B.O | 759123 |
146 | Nehru Satabdi Nagar(Bharatpur) S.O | 759148 |
147 | Nisha B.O | 759130 |
148 | Nuagaon B.O | 759141 |
149 | Nuahata B.O | 759128 |
150 | Nuakheta B.O | 759129 |
151 | Nuapada B.O | 759124 |
152 | Odasha B.O | 759118 |
153 | Oskapalli B.O | 759126 |
154 | P.T.C.,Angul S.O | 759123 |
155 | Padmabatipur B.O | 759103 |
156 | Paiksahi B.O | 759125 |
157 | Pallahara S.O | 759119 |
158 | Papsara B.O | 759127 |
159 | Para B.O | 759127 |
160 | Parabil B.O | 759100 |
161 | Parang B.O | 759143 |
162 | Paratara B.O | 759132 |
163 | Patakumunda B.O | 759141 |
164 | Patrapada B.O | 759141 |
165 | Pedipathar B.O | 759127 |
166 | Phapanda B.O | 759119 |
167 | Pipalabahal B.O | 759141 |
168 | Podagarh B.O | 759105 |
169 | Podapada B.O | 759124 |
170 | Poipal B.O | 759117 |
171 | Pokatunga B.O | 759129 |
172 | Puruna Manitiri B.O | 759125 |
173 | Purunagarh B.O | 759132 |
174 | Purunakote B.O | 759132 |
175 | Radharamanpur B.O | 759100 |
176 | Raijharan B.O | 759130 |
177 | Rainali B.O | 759125 |
178 | Rajdang B.O | 759118 |
179 | Rajkishorenagar S.O | 759126 |
180 | Raniakata B.O | 759126 |
181 | Rantalei B.O | 759132 |
182 | Rengali B.O | 759105 |
183 | Rengali Dam Site S.O | 759105 |
184 | Sahara Gurjang B.O | 759119 |
185 | Saida B.O | 759119 |
186 | Sakasingha B.O | 759123 |
187 | Samal B.O | 759100 |
188 | Samal Barrage Township S.O | 759037 |
189 | Sanahulla B.O | 759125 |
190 | Sanatribida B.O | 759117 |
191 | Sanjamura B.O | 759126 |
192 | Sanjapada B.O | 759128 |
193 | Sankapur B.O | 759129 |
194 | Sankhamur B.O | 759118 |
195 | Santarabandha B.O | 759130 |
196 | Santhapada B.O | 759104 |
197 | Sapoinali B.O | 759141 |
198 | Saradhapur B.O | 759132 |
199 | Saradhapur B.O | 759100 |
200 | Seegarh B.O | 759119 |
201 | Seepur B.O | 759100 |
202 | Siarimalia B.O | 759119 |
203 | Solada B.O | 759103 |
204 | Tainsi B.O | 759127 |
205 | Talagarh B.O | 759129 |
206 | Talcher High School B.O | 759100 |
207 | Talcher R.S. B.O | 759100 |
208 | Talcher S.O | 759100 |
209 | Talcher Thermal S.O | 759101 |
210 | Talcher Town S.O | 759107 |
211 | Tangiri B.O | 759141 |
212 | Tapdhol B.O | 759127 |
213 | Tentulei B.O | 759103 |
214 | Tentuloi B.O | 759124 |
215 | Thakurgarh B.O | 759125 |
216 | Tikarapada B.O | 759132 |
217 | Tubey B.O | 759132 |
218 | Tukuda B.O | 759127 |
219 | Tulasipal B.O | 759128 |
220 | Turang B.O | 759123 |
221 | Tusar B.O | 759126 |
222 | Ugi B.O | 759127 |
223 | Urukela B.O | 759126 |
224 | Vikrampur S.O | 759106 |
FAQs on Angul District
What is the history of Angul district?
Angul has a rich history and has been ruled by various dynasties over the years. Prehistoric and protohistoric relics have been found in several villages in the district. Despite changes in political leadership, Angul has maintained its cultural identity.
What are the major attractions in the Angul district?
There are many attractions to visit in the Angul district, including temples, natural beauty spots, and cultural landmarks. Some popular attractions include the Budhi Thakurani Temple, the Jagannath Temple at Angul, and the Laxmi Puja festival
What is the economy of the Angul district like?
Angul is home to the National Aluminium Company Ltd. (Nalco), a major player in the Indian aluminium industry. The district is also home to coal-based thermal power plants, heavy water plants, and a variety of mines.
How can I get to the Angul district?
Angul can be reached by bus or train from major cities in Odisha. It is also located near several national highways, making it easily accessible by road.